We thought this was tennis
																	 
																	 
																	 
																	 
																	 
															
							| 37 22 | We thought this was tennis Apollo's Sideout Champions | 
| 33 38 | InTeam We thought this was tennis | 
| 21 23 | We thought this was tennis London Vanguards | 
| 34 28 | HC Olé We thought this was tennis | 
| 30 29 | We thought this was tennis Notice me Zeus | 
| 35 30 | We thought this was tennis Aphrodite's Setting Crew | 
| 34 23 | De-Meterball We thought this was tennis | 
High 1
| # | Team | G | P | +/- | 
|---|---|---|---|---|
| 1 | Team Sophia       | 3 | 6 | 111-63 (48) | 
| 2 | London Vanguards             | 3 | 6 | 115-90 (25) | 
| 3 | HC Olé     | 3 | 6 | 107-87 (20) | 
| 4 | InTeam     | 3 | 4 | 84-72 (12) | 
| 5 | De-Meterball     | 3 | 4 | 93-85 (8) | 
| 6 | Flensburger Fassbrause     | 3 | 4 | 101-95 (6) | 
| 7 | The Trojan Whores       | 3 | 4 | 88-88 (0) | 
| 8 | We thought this was tennis           | 3 | 4 | 88-93 (-5) | 
| 9 | Prohibido Rendirse (PR)               | 3 | 4 | 83-89 (-6) | 
| 10 | All stars           | 3 | 2 | 86-88 (-2) | 
| 11 | TSV vegane Teewurst     | 3 | 2 | 77-81 (-4) | 
| 12 | Aphrodite’s Smashers       | 3 | 2 | 87-92 (-5) | 
| 13 | Smack!         | 3 | 0 | 90-107 (-17) | 
| 14 | Artemis' Spiking Collective     | 3 | 0 | 90-109 (-19) | 
| 15 | Notice me Zeus     | 3 | 0 | 78-104 (-26) | 
| 16 | Aphrodite's Setting Crew     | 3 | 0 | 80-115 (-35) | 
High 2
| # | Team | G | P | +/- | 
|---|---|---|---|---|
| 1 | Prohibido Rendirse (PR)               | 3 | 6 | 124-87 (37) | 
| 2 | All stars           | 3 | 6 | 115-83 (32) | 
| 3 | HC Olé     | 3 | 6 | 109-89 (20) | 
| 4 | Aphrodite’s Smashers       | 3 | 4 | 122-99 (23) | 
| 5 | Team Sophia       | 3 | 4 | 105-88 (17) | 
| 6 | TSV vegane Teewurst     | 3 | 4 | 99-89 (10) | 
| 7 | Flensburger Fassbrause     | 3 | 4 | 96-93 (3) | 
| 8 | London Vanguards             | 3 | 4 | 106-103 (3) | 
| 9 | Beste Reste     | 3 | 2 | 113-107 (6) | 
| 10 | InTeam     | 3 | 2 | 112-111 (1) | 
| 11 | We thought this was tennis           | 3 | 2 | 87-90 (-3) | 
| 12 | De-Meterball     | 3 | 2 | 85-98 (-13) | 
| 13 | Skyline Hitters   | 3 | 2 | 90-115 (-25) | 
| 14 | The Trojan Whores       | 3 | 0 | 100-128 (-28) | 
| 15 | Flensburger Radler     | 3 | 0 | 91-131 (-40) | 
| 16 | Apollo's Sideout Champions     | 3 | 0 | 101-144 (-43) | 
 
		